Short Bio on Falguni Pathak
Attribute | Details |
---|---|
Name | Falguni Pathak |
Nickname | Queen of Dandiya |
Profession(s) | Singer, Music Composer |
Date of Birth | 12 March 1969 (Wednesday) |
Age | 55 Years (as of 2024) |
Zodiac Sign | Pisces |
Birthplace | Mumbai, Maharashtra, India |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
Height | 160 cm (5’ 3”) |
Weight | 75 kg (165 lbs) |
Eye Colour | Dark Brown |
Hair Colour | Black |
Physical Characteristics | Tomboyish appearance, often seen in loose-fitting T-shirts, chinos, and a black waistcoat |
Debut | Bollywood Singer: Kya Mil Gayi Dusri from Aandhiyan (1990) |
Famous Album | Yaad Piya Ki Aane Lagi (1998) |
Popular Songs | Maine Payal Hai Chhankai, Yaad Piya Ki Aane Lagi, Meri Chunar Udd Udd Jaye, Saawan Mein |
Awards | 2000: International Viewer’s Choice Award for MTV India; 2017: Dadasaheb Phalke Excellence Award |
School | Not Known |
College | Smt. M.M.K. College of Commerce & Economics, Mumbai |
Educational Qualification | B.Com. (Bachelor of Commerce) |
Religion | Hinduism |
Caste | Brahmin |
Food Habit | Vegetarian |
Marital Status | Unmarried |
Relationships | Not Known |
Husband | N/A |
Siblings | 4 Sisters |
Parents | Father- Name Not Known; Mother- Name Not Known |
Address | 501, Shilpa Building, West Avenue Road, Santacruz West, Mumbai – 400054 |
Hobbies | Travelling, Going on Long Drives |
Controversies | Double meaning performances at Navratri (2010); Neha Kakkar remake controversy (2022) |
Favorite Foods | Dal Dhokla, Pasta, Pizza, Pani Puri, Sev Puri, Dosa |
Favorite Beverage | Chamomile Tea |
Favorite Singers/Musicians | Asha Bhosle, Kishore Kumar, R.D. Burman, Shankar Mahadevan, Usha Uthup, Shubha Mudgal, Mariah Carey, Celine Dion, Michael Jackson, Boyzone, Diwaliben Bhil, Divya Kumar, Parthiv Gohil |
Preferred Dress Style | Chinos with a loose T-shirt and a black waistcoat |
Favorite Restaurants | Ram Ashraya, Elco Restaurant, Puranmal, Vile Parle (Mumbai) |
Car Collection | Mercedes-Benz |
Net Worth | Estimated at $3 million |
Salary | Approx. Rs. 20-25 lakhs/show |
Training in Music | 5 years of vocal training under Bhavdeep Jaipurwale |
Social Media Presence | Active on Instagram and Facebook, where she shares concert updates, personal moments, and fan interactions |
Future Plans and Goals | Plans to explore new genres within Indian folk and fusion music, continue promoting Garba globally |
Known For | Tomboyish appearance, iconic Dandiya songs, and powerful pop music releases |
Fun Facts | Performed her first stage show at age 9 on the INS Udaigiri Ship; parents initially discouraged her singing career. |
Also read about – Ishaani Krishna Age, Net Worth, Family, and Rising Career in Malayalam Cinema